Hong Kong Venture Tracker (Series A+ / US$3M+)
All denominations are in Millions of US$. We have included any companies headquartered in Hong Kong. If any information is outdated or incorrect, please email us at . Chart last updated Sept 23
Company Name | Website Link | Year Founded | Total Funding (M US$) | Last Funding Date | Latest Funding Size (M US$) | Industry | Description: | Investors: |
---|---|---|---|---|---|---|---|---|
Lalamove ( EasyVan / Huolala) | lalamove.com | 2013 | 2500 | Jan-21 | 1500 | Logistics | Founded in 2013 as EasyVan in Hong Kong, Lalamove is the leading last-minute intra-city delivery technology in Asia. | Xianghe Capital, MindWorks Ventures, Crystal Stream Capital |
WeLab / Welend | welab.co | 2013 | 896 | Dec-21 | 240 | Financial Services | WeLab analyzes unstructured mobile big data within seconds to make credit decisions for individual borrowers. | ING Bank, Khazanah National, Guangdong Technology Financial Group, Sequoia Capital, Yuri Milner, TOM Group, Sequoia Capital, ICONIQ Capital |
Animoca Brands | animocabrands.com | 2014 | 804 | Sept-22 | 21 | Software | Animoca Brands is in the field of digital entertainment, specializing in blockchain, gamification, and artificial intelligence technologies to develop and publish a broad portfolio of mobile products including games such as The Sandbox, Crazy Kings, and Crazy Defense Heroes as well as products utilizing popular intellectual properties such asFormula 1®, Marvel, Garfield, Snoopy, Thomas & Friends™, Power Rangers, MotoGP, and Doraemon. Animoca Brands’ portfolio of blockchain investments and partnerships includes Lucid Sight, Dapper Labs (creators of CryptoKitties), WAX, Harmony, and Decentraland. The Company is based in Hong Kong, United States, South Korea, Finland, and Argentina | |
AirWallex | airwallex.com | 2015 | 802 | Nov-21 | 100 | Financial Services | Airwallex is a financial technology company that offers integrated solutions for personal and business cross-border transactions. | Gobi Partners, Tencent Holdings, Square Peg Capital, Sequoia Capital China, DST Global |
Klook | klook.com | 2014 | 721.5 | Jan-21 | 200 | E-Commerce | Klook is Asia’s largest in-destination travel services booking platform. | China Growth Capital, Wecapital Group, Matrix Partners, Sequoia Capital |
Amber Group | ambergroup.io | 2017 | 328 | Feb-22 | 200 | Financial Services | Amber Group is a one-stop crypto finance service provider that provides liquidity provision, trading and asset management services 24/7. | |
GoGoX / 58 Suyun (Public) | gogovan.com | 2013 | 276.5 | Jul-18 | 250 | Logistics | GoGoVan is a delivery-van service serving Asia that is operated through an iOS app. | Alibaba Entrepreneurs Fund, New Horizon Capital, Zhemin Hu, Joe Chen, Renren, Centurion Investment Management |
Weave Co-Living | weavecoliving.com | 2017 | 181 | Nov-18 | 181 | Real Estate | Weave Co-Living is a collaborative living company that creates residential communities in major cities across the Asia Pacific region. | Warburg Pincus |
Oriente | oriente.com | 2016 | 175 | Apr-20 | 50 | Financial Services | Oriente is building a new digital financial services infastructure to unlock economic opportunity for emerging Asia's underserved. | |
Qupital | qupital.com | 2016 | 170 | Nov-21 | 150 | Financial Services | Qupital is a digital trading marketplace for buyers and sellers of corporate receivables. | Alibaba Entrepreneurs Fund, Gobi Partners, MindWorks Ventures |
handy.travel | 2012 | 160 | Sep-16 | 125 | Hardware | Tink Labs is the first hospitality technology company in the world. Founded in 2012, Tink Labs looked to transform the landscape of the hospitality industry by improving guest connectivity, satisfaction, and associated hotel revenues. | FIH Mobile, Sinovation Ventures, TCL Communication Technology | |
CompareAsiaGroup | CompareAsiaGroup.com | 2013 | 116 | Aug-19 | 20 | Financial Services | CompareAsiaGroup is comprehensive comparison platform in Asia, committed to finding consumers right financial products at the best price. | Nova Founders Capital, Goldman Sachs, ACE & Company, Route 66 Ventures, Jardine Matheson Group, Owen Van Natta, Mark Pincus |
TNG Wallet / TNG FinTech Group Inc | tng.asia | 2013 | 115 | Sept-15 | 115 | Financial Services | TNG Wallet is an electronic wallet with secure, fast, and convenient e-payments and top-up functionalities. | Beijing PE fund, other investors in the round include a Taiwan-based technology fund and an Israeli-Hong Kong PE venture |
Hex Trust | hextrust.com | 2018 | 104 | Mar-22 | 61 | Financial Services | Hex Trust is fully licenced, insured and Asia's leading digital asset custodian. Led by veteran banking technologists and award-winning financial services experts, Hex Trust has built a proprietary bank-grade platform – Hex Safe™ – that delivers a custody solution for banks, financial institutions, asset managers, exchanges, and corporations.Through Hex Safe™, clients can access liquidity providers, exchanges and lending & staking platforms, enabling seamless access to services while assets are held in our highly secure and regulated platform. Hex Trust has offices in Hong Kong and Singapore and is expanding to the European market during 2021. Hex Trust is a registered Trust Company under the Hong Kong Trust Ordinance and holds a Trust or Company Service Provider (TCSP) license under the Anti-Money Laundering and Counter-Terrorist Financing Ordinance. | |
Diginex | diginex.com | 2017 | 101.6 | Jan-21 | 38.6 | Financial Services | Diginex is a digital financial services and blockchain solutions company. | |
Coherent | coherent.com.hk | 2018 | 89 | Apr-22 | 75 | Financial Services | Coherent is a Hong Kong based insurtech company that provides digital solutions for leading global insurers. | |
GShopper | gshopper.com | 2012 | 88.8 | Apr-18 | 10 | Logistics | Gshopper is an one-stop e-commerce platform enabling customers to live a truly global lifestyle. | Oak Investment Partners, ClearVue Partners, Eight Roads ventures, Western Technology Investment |
Sandbox VR | sandboxvr.com | 2016 | 82 | Oct-19 | 11 | Consumer | Sandbox VR is a virtual reality startup that offers a premium, fully-immersive virtual reality experience. | Alibaba Entrepreneurs Fund, MindWorks ventures, CRCM Ventures, TriplePoint Capital, FloodGate, Andreesen Horowitz |
OneDegree | onedegree.hk | 2016 | 71 | Sept-21 | 28 | Financial Services | OneDegree is a technology company that aims to be the next-generation insurance industry leader in Asia. It is the first digital insurer candidate in Hong Kong with a fully digitised insurance process end-to-end. It also collaborates with global leaders in insurance and health sectors to deliver new technology and user experience. | |
Green Monday | greenmonday.org | 2012 | 70 | Sept-20 | 70 | Food | Green Monday Holdings is a manufacturer of plant-based pork substitute products and frozen meals and an operator of a chain of vegetarian-focused retail outlets and cafes. | |
Prenetics (Public) | prenetics.com | 2009 | 67.7 | Sep-20 | 15 | Healthcare | Prenetics proprietary iGenes DNA test identifies in every patient the right drug, right dosage, based on an individual's genetic profile. | |
DayDayCook (Public) | daydaycook.com | 2011 | 65 | Feb-21 | 25 | Consumer Internet | Asia focused multimedia publisher and platform of home cooking. | K11 Investments, Alibaba Entrepreneurs Fund, 500 Startups, Heyi Capital and MFund |
Snapask | snapask.co | 2015 | 56.8 | Feb-20 | 35 | Education | Snapask is an education technology company that thrives to make education more effective, personalized, and accessible to everyone. | Kejora, SOSV |
8securities.com | 2012 | 54 | Apr-18 | 25 | Financial Services | 8 Securities is the Asia’s first and only private social network, global trading, and automated wealth management platform. | Velocity Capital Private Equity, Leitmotiv Private Equity, Route 66 Ventures, China Growth Capital | |
6Waves | 6waves.com | 2008 | 52.59 | Aug-11 | 35.09 | Entertainment and Games | 6waves develops multilanguage social games for various age groups. | Nexon, Insight Venture Partners |
Reap Technologies | reap.global/ | 2018 | 46 | Oct-22 | 40 | Financial Services | Reap’s online payments platform enables small businesses to pay expenses and collect revenue – anyone, anywhere – entirely via credit card | |
DotC United | dotcunited.com | 2015 | 45 | Jul-16 | 45 | Software | Dotc has developed several mobile apps including SwiftWiFi and Flash Keyboard | Morningside Group, Chengwei Capital, BAI, Banyan Capital, Lightspeed China Partners |
WWE & Company | wweco.com | 2015 | 45 | Jul-16 | 45 | Consumer Internet | WWE is a Hong Kong-based fashion and lifestyle technology company that specializes in the development of cloud and mobile technologies. | The Wharf (Holdings) Limited, Walton Brown Group, eCargo Holdings Limited |
Lynk | lynk.global | 2013 | 35 | Sep-21 | 5 | Software | Lynk is reinventing access to knowledge. The platform allows users to connect with experts for conversations on any topic. | |
Aqumon | aqumon.com | 2015 | 30 | Oct-20 | 30 | Financial Services | Aqumon is a algorithm-driven, technology-based investment platform. | |
Bowtie Life Insurance Compay | bowtie.com.hk | 2017 | 30 | Dec-18 | 30 | Financial Services | Bowtie is a licensed life insurance company and Hong Kong’s very first virtual insurer. | |
Mad Gaze | madgaze.com | 2013 | 30 | Feb-20 | 18 | Hardware | MAD Gaze manufactures augmented reality smart glasses and build ecosystem truly for enterprise and consumers. | |
Boxful | boxful.com | 2014 | 26.1 | Dec-17 | 18 | Real Estate | Boxful is a by-the-box storage service that collects, stores, and delivers your stored items on demand. | Shimao Property Holdings, Nan Fung, Shui On Land, Arocrest Capital, Carlton Holdings, Soundwill Holdings, Lonsdale Capital, Vega Properties, Ting Hsin Group |
campfire.work | 2016 | 24 | Jul-18 | 15 | Real Estate | Industry Focused Collaborative Spaces | ||
Hanson Robotics | hansonrobotics.com | 2013 | 21.7 | Mar-18 | 14.5 | Hardware | Hanson Robotics Limited brings robots to life. Our AI and robotics innovations serve the medical, consumer electronics and entertainment sectors and have achieved world renown. | |
EventX | 2013 | 19.7 | Feb-22 | 8 | Software | EventX is a provider of event management software solutions for both event organizers and participants. | ||
Ztore | ztore.com | 2015 | 17.5 | Oct-18 | 8 | Consumer | Ztore is an online supermarket platform that provides delivery services. | Welight Capital, Kwai Hung Group |
Grana | grana.com | 2014 | 16 | Oct-16 | 10 | E-Commerce | Grana is a fashion brand that offers a range of clothes made from a selection of fabrics for men and women. | 500 Startups, Alibaba Entrepreneurs Fund, Battery Road Digital Holdings, Big Bloom Investment, Bluebell Group, Golden Gate Ventures, MindWorks Ventures |
Insight Robotics | insightrobotics.com | 2009 | 16 | May-18 | 9 | Hardware | ||
Neat | neat.hk | 2015 | 16 | Apr-20 | 11 | Financial Services | Neat is a mobile current account solution for underbanked people and companies in Asia. | Dymon Asia Ventures, Portag3 Ventures, Linear Capital Partners |
WeConvene | weconvene.com | 2012 | 15.71 | Mar-17 | 12.5 | Financial Services | Revolutionizing how interactions between the Investor, Corporate and Sell Side community are managed, measured and evaluated. | |
BuyandShip | buyandship.today | 2014 | 14.5 | Sep-23 | 10 | Logistics | Buyandship provides cross-border eCommerce solution focusing on Marketing and Logistics. | |
Aigens | aigens.com | 2012 | 14 | Dec-22 | 14 | Hardware | Aigens is an IT company that provides services in e-commerce, business development, and mobile technology in the food and beverage industry. | |
Trend Lab | 2018 | 12.7 | Jan-18 | 12.7 | Financial Services | Trend Lab will focus on developments in Big Data and AI to provide high-end technologies for FinTech industries across Asia Pacific. | ||
TravelFlan | travelflan.com | 2015 | 10.6 | Dec-19 | 7 | Consumer | TravelFlan is an award-winning Travel and Lifestyle AI Digital Solution Company utilizing Artificial Intelligience(AI), Big Data and Machine Learning technologies to provide end-2-end digital solutions. | |
PressLogic | presslogic.com | 2016 | 10 | Nov-18 | 10 | Software | PressLogic is a technology start-up company that engages in MediaLens technology & data and digital media & content marketing operations. | |
Altai Technologies | altaitechnologies.com | 2006 | 10 | Sep-06 | 10 | Hardware | Altai Technologies is a high tech company focused on design, development, and marketing of innovative outdoor wireless broadband solution. | |
Binance | www.binance.com | 2017 | 10 | Oct-18 | 10 | Financial Services | Binance is a cryptocurrency exchange platform that combines digital technology and finance. The company provides access to exchange digital currency pairs on the market while maintaining security, liquidity, enabling a safe and efficient deal with anyone, anytime and anywhere. | Sequoia Capital, Black Hole Capital, Funcity Capital, Vertex Ventures |
Ultimate Performance | upfitness.com.hk | 2009 | 10 | Oct-16 | 10 | Consumer | Founded in 2009, Ultimate Performance is a highly acclaimed network of personal training gyms. | |
Dash Serviced Suites | dashsuites.com | 2014 | 10 | Oct-19 | 10 | Real Estate | Dash Serviced Suites is a smart, stylish and energetic living experience for the highly active, millennial professional in Hong Kong. | |
exiconglobal.com | 2013 | 8 | Aug-15 | 8 | Software | Exicon provides the software and services enabling quality connections between businesses and mobile users. | ||
Goxip | goxip.com | 2016 | 8 | Oct-18 | 1.4 | Consumer Internet | Goxip is your ultimate destination for searching, discovering and purchasing any fashion and beauty products you ever desire. | |
Gravity Supply Chain | gravitysupplychain.com | 2014 | 7.5 | Mar-17 | 2.5 | Software | Gravity Supply Chain is a developer of a public cloud-based supply chain management and logistics B2B platform | |
Oddup | oddup.com | 2015 | 7.23 | Apr-17 | 6 | Financial Services | Empowering smart investment decisions with rating scores, valuations, analyst commentary and more on startups. | |
hotelquickly.com | 2013 | 5.66 | Jul-14 | 4.5 | E-Commerce | HotelQuickly is the leading last-minute hotel booking app in Asia Pacific | ||
amp-creditech.com | 2009 | 5 | Nov-14 | 5 | Financial Services | AMP is dedicated to serving the needs of small businesses through banks and business service providers. | ||
Banuba | banuba.com | 2016 | 5 | Feb-17 | 5 | Software | Banuba Development is a developer of augmented reality enabled mobile applications and technologies. | |
Floship | floship.com | 2015 | 4.7 | Nov-16 | 3.5 | Software | Global eFullfillment Directly from Hong Kong | |
Ampd Energy | ampd.energy | 2014 | 4.7 | Aug-18 | Energy | Ampd Energy is an award-winning energy storage company ensuring businesses and brands see the light and stay switched on. | ||
Mios Ltd | mios.com | 2008 | 4.5 | May-16 | 4.5 | Software | MiOS, LTD. is a global software and hardware company represented in over 65 countries, and focused on developing and distributing advanced control and monitoring solutions for the home and small enterprise markets. | |
Quantifeed | quantifeed.com | 2013 | 4.5 | Jul-16 | 4.5 | Financial Services | A leading provider of digital wealth management solutions to financial institutions in Asia. | |
International Compliance Workshop | icw.io | 2016 | 4.1 | Apr-19 | 4.1 | Professional Services | International Compliance Workshop (ICW) is the world’s first platform for product testing, inspection and certification. | |
Easyship | easyship.com | 2015 | 4 | Nov-18 | 2.5 | Software | Easyship is a technology company that provides eCommerce sellers with a one-stop solution to ship their orders worldwide. | |
Spacious | spacious.hk | 2013 | 3.5 | Jun-15 | 3 | Real Estate | Spacious is an online marketplace that connects tenants and buyers in order to buy, rent, or sell real estate. | |
MoneyHero.com.hk | MoneyHero.com.hk | 2012 | 3 | Feb-14 | 3 | Financial Services | MoneyHero.com.hk is a comprehensive comparison service for financial and insurance products. It offers free up-to-date information to enable individuals and households to find the right products at the most competitive prices. | |
italki | italki.com | 2007 | 3 | Jun-16 | 3 | Education | italki is an eLearning platform that connects its users with online language teachers around the world. | |
Origami Labs | orii.io | 2015 | 3 | Jun-18 | 2.5 | Hardware | ||
Angelhub | angelhub.io | 2018 | 3 | Sept-19 | 3 | Financial Services | AngelHub is a startup investment platform for professional investors and global startups raising growth capital. |
–
Startups with Significant Hong Kong Operations
All denominations are in Millions of US$. We have included any companies not headquartered in Hong Kong though with significant operations/ties in Hong Kong.
Company Name | Headquarters | Website Link | Year Founded | Total Funding (M US$) | Last Funding Date | Latest Funding Size (M US$) | Industry | Description: | Investors: |
---|---|---|---|---|---|---|---|---|---|
Sensetime | China | sensetime.com | 2014 | 2600 | Sep-18 | 1000 | Software | SenseTime is a Chinese deep learning start-up | CDH, Sailing Capital, Alibaba, Qualcomm |
TravelZen.com | China | travelzen.com | 2007 | 104.66 | Mar-16 | 93 | Consumer Internet | Travelzen.com is an international online travel product integration platform. | |
Freightos | Israel | freightos.com | 2012 | 92.7 | Sept-18 | 44.4 | Software | Freightos makes global trade frictionless with an online freight marketplace and powerful international freight routing/pricing technology. | Aleph, ICV, Annox Capital, GE Ventures, Singapore Stock Exchange |
Testin Technologies | China | testin.io | 2011 | 86 | Aug-16 | 30 | Software | Testin is company focused on delivering test services that attack specific pain-points developers face during the app development cycle. | |
YouTrip | Singapore | you.co | 2016 | 25.5 | May-19 | 25.5 | Financial Services | YouTrip is a multi-currency mobile wallet that allows the user to pay overseas with no transaction fees. | Insignia Ventures Partners |
DemystData | Singapore | demystdata.com | 2010 | 19 | Jun-18 | 7 | Software | Our mission is to unlock global financial services by providing actionable access to high quality customer information. | |
MailTime | USA | mailtime.com | 2013 | 3.2 | Mar-16 | .12 | Consumer Internet | MailTime is a mobile messenger application for iOS and Android devices. | |
Kami.AI | UK | kami.ai | 2014 | 2.5 | Apr-19 | .5 | Software | Kami is an AI conversational platform which powers businesses with smart robot advisory services. |